Our Technology
Eurotubes Mist Sprays
(Formerly Amberlight Mist Sprays)
Technical Specification Guide
The Eurotubes Mist Spray emits a constant, consistent sphere of atomised water/nutrient mix. To select the right size of Mist Spray nozzle for your growing environment, psi, plant type, and dousing requirements, please use the chart below or contact us for further information.
Approximate Diameter Covered
Flow rate
(For each Nozzle [jet] size)
| Metres | Feet | Litres / Min | Litres / Sq.Metre / Min | Gallons / Min | Pints / Sq.Ft / Min | |
|---|---|---|---|---|---|---|
| 0.6mm Jet | ||||||
| 30 psi | 1.20 | 3.9 | .31 | .27 | .07 | .044 |
| 40 psi | 1.25 | 4.1 | .37 | .30 | .08 | .049 |
| 50 psi | 1.31 | 4.3 | .42 | .31 | .09 | .051 |
| 60 psi | 1.37 | 4.5 | .47 | .32 | .10 | .052 |
| 70 psi | 1.43 | 4.6 | .52 | .32 | .11 | .052 |
| 80 psi | 1.50 | 4.9 | .57 | .32 | .12 | .052 |
| 0.8mm Jet | ||||||
| 30 psi | 1.30 | 4.2 | .68 | .51 | .15 | .083 |
| 40 psi | 1.45 | 4.7 | .73 | .44 | .16 | .072 |
| 50 psi | 1.55 | 5.0 | .77 | .41 | .17 | .067 |
| 60 psi | 1.65 | 5.4 | .81 | .37 | .18 | .060 |
| 70 psi | 1.74 | 5.7 | .85 | .36 | .19 | .059 |
| 80 psi | 1.80 | 5.9 | .90 | .35 | .20 | .057 |
| 1.2mm Jet | ||||||
| 30 psi | 1.75 | 5.7 | 1.1 | .46 | .24 | .075 |
| 40 psi | 2.04 | 6.6 | 1.2 | .38 | .26 | .062 |
| 50 psi | 2.22 | 7.2 | 1.3 | .34 | .29 | .055 |
| 60 psi | 2.33 | 7.6 | 1.4 | .33 | .31 | .054 |
| 70 psi | 2.40 | 7.8 | 1.5 | .33 | .33 | .054 |
| 80 psi | 2.46 | 8.0 | 1.6 | .34 | .35 | .055 |
∗ Minimum recommended height of Mist Sprays above plants is 90cm (3ft).

